CFA Show Season 2009-10

Current Breed Ranking (as of Sept 13) of Top 5 in Championship, Kitten and Premiership sorted by ring point average

Sept 20

NR RR BR Title Name Color S Points Rings Reg. Class RPA
21 2 2 GC Astech's Jet Stream ruddy M 3'260.15 55 3 Ch'ship 59
8 1 1 GC Abyfye's Outback ruddy M 4'892.35 100 1 Ch'ship 49
41 7 3 GC Hitails Lulu Mooner blue F 1'975.50 59 7 Ch'ship 33
74 10 4 GC Dablues Safire,an Uppity Blue Aby blue F 1'159.35 39 5 Ch'ship 30
95 12 5 GC Dablues Cadillac Jake fawn M 880.75 47 5 Ch'ship 19
73 11 3   Anqet Kiskindha Empireofholymonkeys red M 998.95 14 5 Kitten 71
150 23 5   Instincts Saint John ruddy M 538.10 16 1 Kitten 34
50 9 1   Glenlea's Miata blue F 1'221.20 40 7 Kitten 31
68 8 2   Absolute Bordolaise ruddy M 1'027.75 40 3 Kitten 26
87 10 4   Astech's Jet Stream ruddy M 853.85 37 3 Kitten 23
97 11 4 GP Amara Mose Little Monkey ruddy M 525.95 22 2 Pr'ship 24
96 21 3 GP Seefcats Cambridge of Melkatz red F 539.20 28 7 Pr'ship 19
79 14 1 GP Ramkatz Pimento ruddy M 616.30 32 1 Pr'ship 19
103 4 5 GP Vicjapan T-Earth red M 484.15 36 8 Pr'ship 13
90 19 2 GP Red Ferne Sun Hawke of Ashaby fawn M 574.55 43 7 Pr'ship 13

NR = National ranking
RR = Regional ranking
BR = Breed ranking
RPA = Ring Point Average

In comparison: Top 5 placed cats in each category sorted by total points

 

Top 5 NP Rings RPA
6'834.00 100 68.34
6'240.85 99 63.04
5'958.75 100 59.59
5'928.85 100 59.29
5'613.75 92 61.02
3'509.10 40 87.73
2'861.50 40 71.54
2'521.90 40 63.05
2'500.85 40 62.52
2'362.25 40 59.06
4'244.55 100 42.45
4'238.50 100 42.39
3'269.80 100 32.70
2'769.40 98 28.26
2'659.20 87 30.57