CFA Show Season 2009-10

Current Breed Ranking (as of Sept 20) of Top 5 in Championship, Kitten and Premiership sorted by ring point average

Sept 13

NR RR BR Title Name Color S Points Rings Reg. Class RPA
22 2 2 GC Astech's Jet Stream ruddy M 3'260.15 55 3 Ch'ship 59
8 1 1 GC Abyfye's Outback ruddy M 5'105.85 100 1 Ch'ship 51
38 6 3 GC Hitails Lulu Mooner blue F 2'254.15 66 7 Ch'ship 34
73 9 4 GC Dablues Safire,an Uppity Blue Aby blue F 1'181.45 40 5 Ch'ship 30
90 12 5 GC Dablues Cadillac Jake fawn M 1'016.85 55 5 Ch'ship 18
75 11 3   Anqet Kiskindha Empireofholymonkeys red M 998.95 14 5 Kitten 71
158 23 7   Instincts Saint John ruddy M 538.10 16 1 Kitten 34
52 9 1   Glenlea's Miata blue F 1'221.20 40 7 Kitten 31
71 9 2   Absolute Bordolaise ruddy M 1'027.75 40 3 Kitten 26
94 13 5   Astech's Jet Stream ruddy M 853.85 37 3 Kitten 23
92 12 4   Dablues Fancy Free ruddy F 869.45 40 5 Kitten 22
148 21 6   Saynday's Bogue de Litte ruddy F 568.70 33 5 Kitten 17
103 11 4 GP Amara Mose Little Monkey ruddy M 525.95 22 2 Pr'ship 24
85 19 3 GP Seefcats Cambridge of Melkatz red F 631.00 32 7 Pr'ship 20
88 15 1 GP Ramkatz Pimento ruddy M 616.30 32 1 Pr'ship 19
93 4 5 GP Vicjapan T-Earth red M 596.95 44 8 Pr'ship 14
78 18 2 GP Red Ferne Sun Hawke of Ashaby fawn M 661.45 47 7 Pr'ship 14

NR = National ranking
RR = Regional ranking
BR = Breed ranking
RPA = Ring Point Average

In comparison: Top 5 placed cats in each category sorted by total points

 

Top 5 NP Rings RPA
6'834.00 100 68.34
6'638.75 100 66.39
6'351.65 100 63.52
5'958.75 100 59.59
5'613.75 92 61.02
3'509.10 40 87.73
2'861.50 40 71.54
2'521.90 40 63.05
2'500.85 40 62.52
2'417.45 40 60.44
4'244.55 100 42.45
4'238.50 100 42.39
3'269.80 100 32.70
2'769.40 98 28.26
2'659.20 87 30.57